Recalls › United States › LEXUS, SUBARU, TOYOTA
LEXUS, SUBARU, TOYOTA — recall
Automotive · United States · 2025-10-30
丰田, 雷克萨斯, 斯巴鲁 Solterra vehicles have a component issue
| Country | United States |
|---|---|
| Category | Automotive |
| Published | 2025-10-30 |
| Manufacturer | Toyota Motor Engineering & Manufacturing |
| Models affected | ES, ES HYBRID, GX, LC, LC HYBRID, LS, LS HYBRID, LX, LX HYBRID, NX, NX HYBRID, NX PLUG-IN HYBRID, RX, RX HYBRID, RX PLUG-IN HYBRID, RZ, TX, TX HYBRID, TX PLUG-IN HYBRID, SOLTERRA, BZ4X, CAMRY HYBRID, CROWN, CROWN SIGNIA, GRAND HIGHLANDER, GRAND HIGHLANDER HYBRID, HIGHLANDER, HIGHLANDER HYBRID, LAND CRUISER, MIRAI, PRIUS, PRIUS PLUG-IN HYBRID, PRIUS PRIME, RAV4, RAV4 HYBRID, RAV4 PLUG-IN HYBRID, RAV4 PRIME, SIENNA HYBRID, VENZA HYBRID |
| Model year | 2023-2025, 2023-2025, 2024-2025, 2024-2025, 2024-2025, 2023-2025, 2023-2025, 2022-2025, 2025, 2022-2025, 2022-2025, 2023, 2023-2026, 2023-2025, 2024-2026, 2023-2025, 2024-2026, 2024-2026, 2024-2026, 2023-2025, 2023-2025, 2025-2026, 2023-2026, 2025, 2024-2026, 2024-2026, 2023-2025, 2023-2025, 2024-2025, 2023-2025, 2023-2025, 2025, 2023-2024, 2023-2025, 2023-2025, 2025, 2023-2024, 2025, 2023-2024 |
| Units affected | 1024407 |
| Defect | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. Please see the recall report for a complete list of models. A software error may cause the rearview camera to freeze or display a blank screen when the vehicle is in reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 111, "Rear Visibility."_x000D_ A rearview camera that fails to display an image can reduce the driver's view behind the vehicle, … |
| Component | BACK OVER PREVENTION |
| Remedy | Dealers will update the parking assist software, free of charge. Interim letters notifying owners of the safety risk are expected to be mailed December 16, 2025. Additional letters will be sent once the final remedy is available. Owners may contact Toyota's customer service at 1-800-331-4331. Toyota's numbers for this recall are 25TB13 and 25LB06. Subaru's number for this recall is WRE25. |
| Recall number | 25V744000 |
| Official notice | View source ↗ |
What this means for sellers
| Likely platform / channel actions | OEMs/dealers will run the remedy (repair, replace or refund); component suppliers in the chain may face traceback. |
|---|---|
| Self-check for comparable products | Check your comparable products' design, materials and QC records against the defect described here. |
| Rules & standards likely involved | FMVSS (NHTSA) · Full guide → |
🚨 Delisted or named by a regulator? Leave your details and situation — we'll assess and get back to you. Contact us →
General guidance only — not compliance or legal advice; the official notice and applicable law prevail.
Stay ahead of recalls like this
Get overseas recalls that matter to you (China-origin highlighted) + top hazards — one email a week. Free, unsubscribe anytime.
By subscribing you agree to our Privacy Policy & Terms (incl. cross-border data processing).
Related automotive recalls
- TEKO, INC.United States · 2026-06-30
- Nissan North America, Inc.United States · 2026-06-30
- Jayco, Inc.United States · 2026-06-30
- Ford Motor CompanyUnited States · 2026-06-30
- Tiffin Motorhomes, Inc.United States · 2026-06-29
- Jayco, Inc.United States · 2026-06-29